Cyprus Maroon Cotton-Cashmere Suit
Size Chart
Cyprus Maroon Cotton-Cashmere Blazer
This blazer comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.
Relaxed Fit – A relaxed, fashion forward style that is easy through the chest and shoulder, and tapers at the waist, with a classic longer length.
| 80S | 84S | 88S | 92S | 96S | 100S | 104S | 108S | 112S | 116S | 120S | 124S | 128S | 132S | 136S | 140S | 144S | 148S | 152S | 156S | 160S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 5923.2 | 60.523.8 | 62.524.6 | 65.525.8 | 66.526.2 | 6826.8 | 7027.6 | 7228.3 | |||||||||
| Waist width | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | 56.522.2 | 58.523 | 6124 | 6324.8 | 6525.6 | 6726.4 | |||||||||
| Shoulder width | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 5120.1 | 5120.1 | 51.520.3 | 5220.5 | 52.520.7 | |||||||||
| Sleeve length | 59.523.4 | 60.523.8 | 6124 | 61.524.2 | 6224.4 | 62.524.6 | 6324.8 | 6324.8 | 63.525 | 6425.2 | 6425.2 | 64.525.4 | |||||||||
| Back length | 7027.5 | 7128 | 71.528.1 | 7328.7 | 7429.1 | 7529.5 | 7529.5 | 7629.9 | 7629.9 | 76.530.1 | 7730.3 | 77.530.5 |
| 80R | 84R | 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | 132R | 136R | 140R | 144R | 148R | 152R | 156R | 160R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 45.519.5 | 47.519.5 | 49.519.5 | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | 62.524.6 | 64.525.4 | 66.526.2 | 6826.8 | 7027.6 | 7228.3 | 7429.1 | 7629.9 | 7830.7 | 8031.5 | 81.532.1 | 83.532.9 |
| Waist width | 4015.7 | 4116.1 | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.521.5 | 56.522.2 | 58.523 | 6124 | 6324.8 | 6525.6 | 6726.4 | 6927.2 | 70.527.8 | 72.528.5 | 74.529.3 | 76.530.1 | 78.530.9 |
| Shoulder width | 4015.7 | 4116.1 | 4216.5 | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 5120.1 | 5120.1 | 51.520.3 | 5220.5 | 52.520.7 | 5320.9 | 53.521.1 | 5421.3 | 5421.3 | 54.521.5 | 5521.7 |
| Sleeve length | 60.523.8 | 6124 | 6224.4 | 62.524.6 | 63.525 | 6425.2 | 64.525.4 | 6525.6 | 65.525.8 | 6626 | 6626 | 66.526.2 | 6726.4 | 6726.4 | 67.526.6 | 6826.8 | 68.527 | 6927.2 | 69.527.4 | 7027.6 | 70.527.8 |
| Back length | 7027.6 | 7128 | 7228.3 | 7328.7 | 7429.1 | 74.529.3 | 7629.9 | 7730.3 | 7830.7 | 7830.7 | 7931.1 | 7931.1 | 79.531.3 | 8031.5 | 80.531.7 | 8131.9 | 8131.9 | 81.532.1 | 8232.3 | 82.532.5 | 8433.1 |
| 80T | 84T | 88T | 92T | 96T | 100T | 104T | 108T | 112T | 116T | 120T | 124T | 128T | 132T | 136T | 140T | 144T | 148T | 152T | 156T | 160T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.5223.8 | 62.524.6 | ||||||||||||||
| Waist width | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.521.5 | 56.522.2 | ||||||||||||||
| Shoulder width | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | ||||||||||||||
| Sleeve length | 65.525.5 | 66.526.2 | 6726.4 | 67.526.6 | 6826.8 | 68.527 | 6927.2 | ||||||||||||||
| Back length | 7629.9 | 7730.3 | 77.530.5 | 7931.1 | 8031.5 | 8131.9 | 8131.9 |
How to measure
Prepare blazer
Lay a buttoned blazer flat with the collar up, smoothing out both the front and the back with your hands. For the shoulder width and back length, turn the blazer over so it is facing down and repeat smoothing out on both front and back with your hands.
Chest width
Measure from the bottom of the armhole across to the same point on the other armhole.
Waist width
Measure across from one edge to the other at the midway point just below the first button.
Shoulder width
Put the collar up when your turn over the blazer. Measure the distance from the top of the shoulder, curving up towards the center of the base of the collar and back down to the top of the other shoulder.
Sleeve length
Measure from where the shoulder seam meets the top point of the sleeve to the end of the cuff.
Back length
Put the collar up when you turn over the blazer. Measure from the base of the collar in the center to the middle of the hem.
Still unsure about your size?
Get in touch with us and we’ll try our best to help you get things sorted!
Size Chart
Evans Maroon Cotton-Cashmere Trouser
Our trousers come in one regular length that can be altered.
Relaxed Fit – A wider leg with extra space in the hip, thigh and entire leg for added comfort.
| 76R | 80R | 84R | 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width | 3915.4 | 4116.1 | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | 5722.4 | 5923.2 | 6124 | 6324.8 | 6525.6 |
| Outside leg | 11043.3 | 110.543.5 | 11143.7 | 111.543.9 | 11244.1 | 112.544.3 | 11344.5 | 113.544.7 | 11444.9 | 114.545.1 | 11545.3 | 115.545.5 | 11645.7 | 116.545.9 |
| Upper leg width | 33.513.2 | 34.513.6 | 3513.8 | 3614.2 | 3714.6 | 3815 | 3915.4 | 4015.7 | 4116.1 | 4216.5 | 4316.9 | 4417.3 | 44.517.5 | 45.517.9 |
| Foot opening width | 21.58.5 | 228.7 | 228.7 | 22.58.9 | 239.1 | 239.1 | 23.59.3 | 23.59.3 | 249.4 | 249.4 | 24.59.6 | 24.59.6 | 259.8 | 25.510 |
How to measure
Prepare trouser
Lay a completely buttoned and zipped trouser flat, smoothing out both the front and back with your hands.
Waist width
Measure the distance at the waist from one edge across to the edge on the other side.
Outside leg length
Measure from the top of the waistband to the bottom of the hem.
Upper leg width
Measure from the crotch seam straight out to the edge.
Foot opening width
Measure across the distance at the cuff of the trouser.
Still unsure about your size?
Get in touch with us and we’ll try our best to help you get things sorted!
4 payments of $162.25 with
Save $40 on your first order Sign up
Still sure on your size? View size quide
Size Chart
Cyprus Maroon Cotton-Cashmere Blazer
This blazer comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.
Relaxed Fit – A relaxed, fashion forward style that is easy through the chest and shoulder, and tapers at the waist, with a classic longer length.
| 80S | 84S | 88S | 92S | 96S | 100S | 104S | 108S | 112S | 116S | 120S | 124S | 128S | 132S | 136S | 140S | 144S | 148S | 152S | 156S | 160S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 5923.2 | 60.523.8 | 62.524.6 | 65.525.8 | 66.526.2 | 6826.8 | 7027.6 | 7228.3 | |||||||||
| Waist width | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | 56.522.2 | 58.523 | 6124 | 6324.8 | 6525.6 | 6726.4 | |||||||||
| Shoulder width | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 5120.1 | 5120.1 | 51.520.3 | 5220.5 | 52.520.7 | |||||||||
| Sleeve length | 59.523.4 | 60.523.8 | 6124 | 61.524.2 | 6224.4 | 62.524.6 | 6324.8 | 6324.8 | 63.525 | 6425.2 | 6425.2 | 64.525.4 | |||||||||
| Back length | 7027.5 | 7128 | 71.528.1 | 7328.7 | 7429.1 | 7529.5 | 7529.5 | 7629.9 | 7629.9 | 76.530.1 | 7730.3 | 77.530.5 |
| 80R | 84R | 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | 132R | 136R | 140R | 144R | 148R | 152R | 156R | 160R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 45.519.5 | 47.519.5 | 49.519.5 | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.523.8 | 62.524.6 | 64.525.4 | 66.526.2 | 6826.8 | 7027.6 | 7228.3 | 7429.1 | 7629.9 | 7830.7 | 8031.5 | 81.532.1 | 83.532.9 |
| Waist width | 4015.7 | 4116.1 | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.521.5 | 56.522.2 | 58.523 | 6124 | 6324.8 | 6525.6 | 6726.4 | 6927.2 | 70.527.8 | 72.528.5 | 74.529.3 | 76.530.1 | 78.530.9 |
| Shoulder width | 4015.7 | 4116.1 | 4216.5 | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | 5120.1 | 5120.1 | 51.520.3 | 5220.5 | 52.520.7 | 5320.9 | 53.521.1 | 5421.3 | 5421.3 | 54.521.5 | 5521.7 |
| Sleeve length | 60.523.8 | 6124 | 6224.4 | 62.524.6 | 63.525 | 6425.2 | 64.525.4 | 6525.6 | 65.525.8 | 6626 | 6626 | 66.526.2 | 6726.4 | 6726.4 | 67.526.6 | 6826.8 | 68.527 | 6927.2 | 69.527.4 | 7027.6 | 70.527.8 |
| Back length | 7027.6 | 7128 | 7228.3 | 7328.7 | 7429.1 | 74.529.3 | 7629.9 | 7730.3 | 7830.7 | 7830.7 | 7931.1 | 7931.1 | 79.531.3 | 8031.5 | 80.531.7 | 8131.9 | 8131.9 | 81.532.1 | 8232.3 | 82.532.5 | 8433.1 |
| 80T | 84T | 88T | 92T | 96T | 100T | 104T | 108T | 112T | 116T | 120T | 124T | 128T | 132T | 136T | 140T | 144T | 148T | 152T | 156T | 160T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 51.520.3 | 5320.9 | 5521.7 | 5722.4 | 58.523 | 60.5223.8 | 62.524.6 | ||||||||||||||
| Waist width | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 52.520.7 | 54.521.5 | 56.522.2 | ||||||||||||||
| Shoulder width | 4316.9 | 4417.3 | 45.517.9 | 46.518.3 | 47.518.7 | 48.519.1 | 49.519.5 | ||||||||||||||
| Sleeve length | 65.525.5 | 66.526.2 | 6726.4 | 67.526.6 | 6826.8 | 68.527 | 6927.2 | ||||||||||||||
| Back length | 7629.9 | 7730.3 | 77.530.5 | 7931.1 | 8031.5 | 8131.9 | 8131.9 |
How to measure
Prepare blazer
Lay a buttoned blazer flat with the collar up, smoothing out both the front and the back with your hands. For the shoulder width and back length, turn the blazer over so it is facing down and repeat smoothing out on both front and back with your hands.
Chest width
Measure from the bottom of the armhole across to the same point on the other armhole.
Waist width
Measure across from one edge to the other at the midway point just below the first button.
Shoulder width
Put the collar up when your turn over the blazer. Measure the distance from the top of the shoulder, curving up towards the center of the base of the collar and back down to the top of the other shoulder.
Sleeve length
Measure from where the shoulder seam meets the top point of the sleeve to the end of the cuff.
Back length
Put the collar up when you turn over the blazer. Measure from the base of the collar in the center to the middle of the hem.
Evans Maroon Cotton-Cashmere Trouser
Our trousers come in one regular length that can be altered.
Relaxed Fit – A wider leg with extra space in the hip, thigh and entire leg for added comfort.
| 76R | 80R | 84R | 88R | 92R | 96R | 100R | 104R | 108R | 112R | 116R | 120R | 124R | 128R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width | 3915.4 | 4116.1 | 4316.9 | 4517.7 | 4718.5 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | 5722.4 | 5923.2 | 6124 | 6324.8 | 6525.6 |
| Outside leg | 11043.3 | 110.543.5 | 11143.7 | 111.543.9 | 11244.1 | 112.544.3 | 11344.5 | 113.544.7 | 11444.9 | 114.545.1 | 11545.3 | 115.545.5 | 11645.7 | 116.545.9 |
| Upper leg width | 33.513.2 | 34.513.6 | 3513.8 | 3614.2 | 3714.6 | 3815 | 3915.4 | 4015.7 | 4116.1 | 4216.5 | 4316.9 | 4417.3 | 44.517.5 | 45.517.9 |
| Foot opening width | 21.58.5 | 228.7 | 228.7 | 22.58.9 | 239.1 | 239.1 | 23.59.3 | 23.59.3 | 249.4 | 249.4 | 24.59.6 | 24.59.6 | 259.8 | 25.510 |
How to measure
Prepare trouser
Lay a completely buttoned and zipped trouser flat, smoothing out both the front and back with your hands.
Waist width
Measure the distance at the waist from one edge across to the edge on the other side.
Outside leg length
Measure from the top of the waistband to the bottom of the hem.
Upper leg width
Measure from the crotch seam straight out to the edge.
Foot opening width
Measure across the distance at the cuff of the trouser.
Free shipping on all orders
Bundle deals
Description
Crafted from a refined cotton-cashmere blend woven by the esteemed Tessuti Di Sondrio in Italy's Valtellina region, this mid-weight suit separate showcases a luxurious brushed finish and sophisticated maroon coloring. The balanced fiber composition delivers exceptional softness against the skin while maintaining structural integrity. Design flexibility allows you to pair the jacket and trousers independently, ensuring a tailored fit that suits your individual proportions and styling preferences.
- Single breasted, two-button
- Wide notch lapel
- Flap pockets
- Pic-stitching
- Soft shoulder
- Light-weight chest canvas
- Full lining
- High-rise
- Straight leg
- Single pleat
- Metal side adjusters
- Cuffed hem
- Slant side pockets
- Jett back pockets
- 98% Cotton, 2% Cashmere
- Cotton cashmere woven by Tessuti Di Sondrio in Valtellina, Italy
- Short and Tall sizes are 3cm shorter/longer in the body and sleeves to the Regular length
- Product Code: CJ5047JCYPR
- Product Code: CJ5047TEVAN
Details & fit
Soft construction, classic length, two-button jacket with side vents and pic-stitching
98% Cotton, 2% Cashmere
CJ5047JCYPR, CJ5047TEVAN
Care guide
Dry clean only. Maximum temp 55°C. Utility press. Limited steam and limited pressure. Warm iron over damp cloth if required.
Shipping & returns
New Zealand
Free shipping on all orders.
Click & Collect
Order online for collection in-store. New Zealand only.
Australia
Free shipping on orders over $200 AUD
$20 shipping on orders under $200 AUD
International
$100 NZD on all orders
Wrong size? Not quite what you wanted? No worries. You can return your garment(s) up to 30 days from the date you receive your order. We provide free returns and exchanges within New Zealand.
To return your product, email your request to shop@rembrandt.co.nz
We highly recommend using the provided postage tracking on your returned parcel as we cannot refund or exchange items that go missing in the post.
Find our full shipping and returns policy here.
You may also like
Related categories
Our journal