Size guide - ORIGINAL Shirt (Waihi)
This shirt comes in one regular length, we have short and tall fitting options available in other styles.
36R/XSR | 38R/SR | 40R/MR | 42R/LR | 44R/XLR | 46R/2XLR | 48R/3XL | 50R/4XL | 52R/5XL | 54R/6XL | 56R/7XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | 38.515.2 | 40.515.9 | 42.516.7 | 44.517.5 | 46.518.3 | 48.519.1 | 50.519.9 | |||||||||||
Chest width | 5320.9 | 5622 | 5923.2 | 6324.8 | 6626 | 7027.6 | 7429.1 | |||||||||||
Waist width | 4919.3 | 5220.5 | 5521.7 | 5923.2 | 6224.4 | 6626 | 7027.6 | |||||||||||
Shoulder width | 46.518.3 | 47.518.7 | 49.519.5 | 52.520.7 | 5421.3 | 56.522.2 | 58.523 | |||||||||||
Sleeve length | 23.59.3 | 23.59.3 | 23.59.3 | 24.59.6 | 24.59.6 | 24.59.6 | 25.510 | |||||||||||
Shirt back length | 7529.5 | 7629.9 | 7730.3 | 7830.7 | 7931.1 | 8031.5 | 8131.9 | |||||||||||
How to measure
Prepare shirt
Lay a completely buttoned shirt flat, smoothing out both the front and the back with your hands. For the shoulder width and back length, turn the shirt over so it is facing down and repeat smoothing out on both front and back with your hands.
Collar
Measure from the center of the button around to the furthest edge of the button hole.
Chest width
Measure from the bottom of one armhole across to the same point on the other armhole.
Waist width
Measure between the middle of the 5th and 6th button across from the outer edge to the same point the other side.
Shoulder width
Measure the distance from the top of the shoulder, curving up towards the center of the base of the collar and back down to the top of the other shoulder.
Sleeve length
Measure from where the shoulder seam meets the top point of the sleeve to the end of the cuff.
Back length
Measure from the base of the collar in the center to the middle of the hem.