Original Fit Overcoat - Compton

This overcoat comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.

2XSS XSS SS MS LS XLS 2XLS 3XLS 4XLS 5XLS 6XLS 7XLS
Chest width 5521.6 57.522.6 6023.5 62.524.5 6525.6
Waist width 5019.6 52.520.6 5521.6 57.522.6 6023.5
Shoulder width 4919.2 5019.7 51.520.3 5320.8 53.521.1
Sleeve length 61.524.3 62.524.5 6324.8 6425.1 6425.3
Back length 8834.6 8935.1 90.535.6 91.536 9236.3
2XSR XSR SR MR LR XLR 2XLR 3XLR 4XLR 5XLR 6XLR 7XLR
Chest width 5019.6 52.520.6 5521.6 57.522.6 6023.5 52.524.5 6525.6 67.526.5 7027.5 72.528.5 7529.5 77.530.6
Waist width 4517.7 47.518.7 5019.6 52.520.6 5521.6 57.522.6 6023.5 62.524.5 6525.5 67.526.5 7027.5 72.528.5
Shoulder width 4618.1 47.518.7 48.519.2 5019.7 51.520.3 5320.8 53.521.1 54.521.5 55.521.8 5622.1 5722.4 57.522.7
Sleeve length 6324.9 6425.2 64.525.4 65.525.7 6626 6726.3 6726.5 67.526.6 6826.7 6826.9 68.527 6927.1
Back length 88.534.8 9035.3 9135.8 9236.3 93.536.7 94.537.2 9537.4 95.537.6 9637.8 96.538.1 9738.2 97.538.4
2XST XST ST MT LT XLT 2XLT 3XLT 4XLT 5XLT 6XLT 7XLT
Chest width 5521.6 57.522.6 6023.5 62.524.5 6525.6
Waist width 5019.6 52.520.6 5521.6 57.522.6 6023.5
Shoulder width 48.519.2 5019.7 51.520.3 5320.8 53.521.1
Sleeve length 67.526.6 68.526.9 6927.2 7027.5 7027.6
Back length 9437 9537.4 96.537.9 97.538.4 9838.6

How to measure