Size guide - Shirt three lengths with collar
This shirt comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.
38S/SS | 40S/MS | 42S/LS | 44S/XLS | 46S/2XLS | 48S/3XLS | 50S/4ZLS | 52S/5XLS | 54S/5XLS | 56S/6XLSS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | 38.515.2 | 40.515.9 | 42.516.7 | 44.517.5 | 46.518.3 | ||||||||
Chest width | 5320.9 | 5622 | 5923.2 | 6324.8 | 6626 | ||||||||
Waist width | 4919.3 | 5220.5 | 5521.7 | 5923.2 | 6224.4 | ||||||||
Shoulder width | 46.518.3 | 47.518.7 | 49.519.5 | 52.520.7 | 54.221.3 | ||||||||
Sleeve length | 61.524.2 | 61.524.2 | 6224.4 | 6224.4 | 62.524.6 | ||||||||
Back length | 7730.3 | 7830.7 | 7931.1 | 8031.5 | 8131.9 |
38R/SR | 40R/MR | 42R/LR | 44R/XLR | 46R/2XLR | 48R/3XLR | 50R/4XLR | 52R/5XLR | 54R/6XLR | 56R/7XLR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | 38.515.2 | 40.515.9 | 42.516.7 | 44.517.5 | 46.518.3 | 48.519.1 | 50.519.9 | 52.520.7 | |||||
Chest width | 5320.9 | 5622 | 5923.2 | 6324.8 | 6626 | 7027.6 | 7429.1 | 7830.7 | |||||
Waist width | 4919.3 | 5220.5 | 5521.7 | 5923.2 | 6224.4 | 6626 | 7027.6 | 7429.1 | |||||
Shoulder width | 46.518.3 | 47.518.7 | 49.519.5 | 52.520.7 | 54.521.3 | 56.522.2 | 58.523 | 60.523.8 | |||||
Sleeve length | 65.525.8 | 65.525.8 | 6626 | 6626 | 66.526.2 | 66.526.2 | 67.526.6 | 67.526.6 | |||||
Back length | 8131.9 | 8232.3 | 8332.7 | 8433.1 | 8533.5 | 8633.9 | 8734.3 | 8834.6 |
38T/ST | 40T/MT | 42T/LT | 44T/XLT | 46T/2XLT | 48T/3XLT | 50T/4XLT | 52T/5XLT | 54T/6XLT | 56T/7XLT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | 38.515.2 | 40.515.9 | 42.516.7 | 44.517.5 | 46.518.3 | ||||||||
Chest width | 5320.9 | 5622 | 5923.2 | 6324.8 | 6626 | ||||||||
Waist width | 4919.3 | 5220.5 | 5521.7 | 5923.2 | 6224.4 | ||||||||
Shoulder width | 46.518.3 | 47.518.7 | 49.519.5 | 52.520.9 | 54.221.3 | ||||||||
Sleeve length | 69.527.4 | 69.527.4 | 7027.6 | 7027.6 | 70.527.8 | ||||||||
Back length | 8533.5 | 8633.9 | 8734.3 | 8834.6 | 8935 |
How to measure
Prepare shirt
Lay a completely buttoned shirt flat, smoothing out both the front and the back with your hands. For the shoulder width and back length, turn the shirt over so it is facing down and repeat smoothing out on both front and back with your hands.
Collar
Measure from the center of the button around to the furthest edge of the button hole.
Chest width
Measure from the bottom of one armhole across to the same point on the other armhole.
Waist width
Measure between the middle of the 5th and 6th button across from the outer edge to the same point the other side.
Shoulder width
Measure the distance from the top of the shoulder, curving up towards the center of the base of the collar and back down to the top of the other shoulder.
Sleeve length
Measure from where the shoulder seam meets the top point of the sleeve to the end of the cuff.
Back length
Measure from the base of the collar in the center to the middle of the hem.