Size guide - RELAXED Shirt (Sinatra)
This shirt comes in one regular length, we have short and tall fitting options available in other styles.
36R/XSR | 38R/SR | 40R/MR | 42R/LR | 44R/XLR | 46R/2XLR | 48R/3XL | 50R/4XL | 52R/5XL | 54R/6XL | 56R/7XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | 40.515.9 | 42.516.7 | 44.517.5 | 46.518.3 | 48.519.1 | 50.519.9 | 52.520.7 | 54.521.5 | 56.522.2 | |||||||||
Chest width | 58.523 | 62.524.6 | 66.526.2 | 70.527.8 | 74.529.3 | 78.530.9 | 82.532.5 | 86.534.1 | 90.535.6 | |||||||||
Waist width | 5521.7 | 5923.2 | 6324.8 | 6726.4 | 7128 | 7529.5 | 7931.1 | 8332.7 | 8734.3 | |||||||||
Shoulder width | 47.518.7 | 49.519.5 | 52.520.7 | 54.521.5 | 56.522.2 | 58.523 | 60.523.8 | 62.524.6 | 64.525.4 | |||||||||
Sleeve length | 65.525.8 | 6626 | 6626 | 66.526.2 | 66.526.2 | 67.526.6 | 67.526.6 | 6927.2 | 6927.2 | |||||||||
Shirt back length | 8232.3 | 8332.7 | 8433.1 | 8533.5 | 8633.9 | 8734.3 | 8834.6 | 8935 | 9035.4 | |||||||||
How to measure
Prepare shirt
Lay a completely buttoned shirt flat, smoothing out both the front and the back with your hands. For the shoulder width and back length, turn the shirt over so it is facing down and repeat smoothing out on both front and back with your hands.
Collar
Measure from the center of the button around to the furthest edge of the button hole.
Chest width
Measure from the bottom of one armhole across to the same point on the other armhole.
Waist width
Measure between the middle of the 5th and 6th button across from the outer edge to the same point the other side.
Shoulder width
Measure the distance from the top of the shoulder, curving up towards the center of the base of the collar and back down to the top of the other shoulder.
Sleeve length
Measure from where the shoulder seam meets the top point of the sleeve to the end of the cuff.
Back length
Measure from the base of the collar in the center to the middle of the hem.