Size guide - Original Fit Overcoat - J96 Loch

This overcoat comes in three lengths. Our short size is suitable for someone 175cm or less in height, regular is suited to those 175-190cm in height and tall is suited to those over 190cm in height.

 

Original Fit – A balanced fit with room through the shoulders and chest. Tapers slightly at the waist for a clean, tailored shape. Works well for most builds.

2XSS XSS SS MS LS XLS 2XLS 3XLS 4XLS 5XLS 6XLS 7XLS
Chest width 52.520.7 5521.7 57.522.6 6023.6 62.524.6 6525.6 67.526.6
Waist width 49.519.5 5220.5 54.521.5 5722.4 59.523.4 6224.4 64.525.4
Shoulder width 47.518.7 48.519.1 5019.7 51.520.3 5320.9 53.521.1 54.521.5
Sleeve length 5822.8 58.523 59.523.4 6023.6 6124 6124 61.524.2
Back length 99.539.2 10139.8 10240.2 10340.6 104.541.1 10541.3 105.541.5
2XSR XSR SR MR LR XLR 2XLR 3XLR 4XLR 5XLR 6XLR 7XLR
Chest width 5019.7 52.520.7 5521.7 57.522.6 6023.6 62.524.6 6525.6 67.526.6 7027.6 72.528.5 7529.5 77.530.5
Waist width 4718.5 49.519.5 5220.5 54.521.5 5722.4 59.523.4 6224.4 64.525.4 6726.4 69.527.4 7228.3 74.529.3
Shoulder width 4618.1 47.518.7 48.519.1 5019.7 51.520.3 5320.9 53.521.1 54.521.5 55.521.9 5622 5722.4 57.522.6
Sleeve length 6023.6 6124 61.524.2 62.524.6 6324.8 6425.2 6425.2 64.525.4 6525.6 6525.6 65.525.8 6626
Back length 10140 102.540.4 10440.9 10541.3 10641.7 107.542.3 10842.5 108.542.7 10942.9 11043.3 11043.3 110.543.5
2XST XST ST MT LT XLT 2XLT 3XLT 4XLT 5XLT 6XLT 7XLT
Chest width 5521.7 57.522.6 6023.6 62.524.6 6525.6 67.526.6
Waist width 5220.5 54.521.5 5722.4 59.523.4 6224.4 64.525.4
Shoulder width 48.519.1 5019.7 51.520.3 5320.9 53.521.1 54.521.5
Sleeve length 64.525.4 65.525.8 6626 6726.4 6726.4 67.526.6
Back length 10742.1 10842.5 10942.9 110.543.5 11143.7 111.543.9


How to measure